top of page
New Vision Learning Academy
chartering a new vision - raising children to new heights in learning
Administration/Office Staff
Photo | Name | Title |
---|---|---|
Dr. Andrea' M. Miller | Executive Director | |
Michael McFarland | Dean of Students | |
Tamekia Moten | Administrative Assistant | |
Joy Brown | Administrative Secretary |
Cafeteria Staff
Photo | Name | Position |
---|---|---|
Kherra Madison | Food Service Manager/Benefits Coordinator | |
Eolande Marles | Cafeteria Manager | |
Dorothy Bradley | Food Service Professional | |
Demetrius Logwood | Food Service Professional |
Teachers
Photo | Name | Position |
---|---|---|
Bria Broughton | Pre-K Teacher | |
Sharon Jackson | Pre-K Teacher | |
Trevantis Carraway | Kindergarten Reading and Social Studies Teacher | |
Dr. Chuncy Strange | Kindergarten Reading, ELA, and Science Teacher | |
Deidre Jones | First Grade Math and Social Studies Teacher | |
Darene Truvilllion | Second Grade Reading, ELA, and Social Studies Teacher | |
Kia Sparks | Second Grade Math and Science Teacher | |
Jennifer Lewis | Third Grade Reading, ELA, and Science Teacher | |
Brittany Shaw | Third Grade Math and Science Teacher | |
Latia Hopkins | Fourth Grade Reading, ELA, and Social Studies Teacher | |
Edwin Williams | Fourth Grade Math and Science Teacher | |
Gaundhi Hays | Fifth and Sixth Grade Math and Social Studies Teacher | |
Carolyn Jones | Sixth and Fifth Grade Reading, ELA, and Science Teacher | |
Earnestine Ross | Reading Interventionist | |
Marvin Hunter | Math Interventionist | |
Votika Lynch | Special Populations: Coordinator and Teacher | |
Lisa Bannister | Special Populations: Speech Therapy | |
Kyesha Star | Technology |
bottom of page